Right Column
Life Jacket Loan Program
Cal Boating has partnered with local fire stations and the CSUS Aquatic Center to make life jackets available to the public on a loan basis. The Department has supplied each location with life jackets for children and adults. An individual or family can check out life jackets for a day or a weekend simply by completing a loan form. Look for the sign, "Life Jacket Loan Station," at participating locations.
| Station | Address | |
|---|---|---|
| El Dorado Hills Fire Dept. | ||
| Station 84 | 2180 Francisco Dr. | |
| Cosumnes CSD Fire | ||
| Station 45 | 229 5th Street, Galt | |
| Station 71 | 8760 Elk Grove Blvd., Elk Grove | |
| Station 75 | 2300 Maritime Dr., Elk Grove | |
| Folsom City Fire Dept. | ||
| Station 35 | 535 Glenn Dr. | |
| Humboldt County | ||
| Tsewenaldin Inn | Highway 36, Hoopa Valley Shopping Center | |
| Tsunami Surf & Sport | 445 Conger #B, Garberville | |
| Tsunami Surf & Sport | Shelter Cove | |
| Lake Berryessa | ||
| Water Education Station, Bureau of Reclamation | Oak Shore Day Use Area | |
| (Life jackets from this location may only be used at the Oak Shore Day Use Area of Lake Berryessa on summer weekends.) | ||
| Lake Natoma | ||
| Sacramento State Aquatic Center | 1901 Hazel Ave - Next to Nimbus Dam | |
| (Life jackets from this location may only be used at Lake Natoma) | ||
| Lake Perris | ||
| Portable tent and trailer | Lot 5 / Launch Ramp 5 | |
| (Life jackets from this location may only be used at Lake Perris on summer weekends.) | ||
| Placer Hills Fire District | ||
| Station 1 | 16999 Placer Hills Rd | |
| Roseville Fire Dept. | ||
| Station 1 | 401 Oak St, Ste 402 | |
| Sacramento Fire Dept. | ||
| Station 5 | 731 Broadway | |
| Station 8 | 5990 H Street | |
| Station 11 | 785 Florin Rd. | |
| Station 15 | 1591 Newborough Dr. | |
| Station 60 | 3301 Julliard Dr. | |
| Sacramento Metropolitan Fire District | ||
| Station 31 | 7950 California Ave. | |
| Station 59 | 7210 Murieta Dr. | |
| Station 61 | 10595 Folsom Blvd | |
| Station 63 | 12395 Folsom Blvd. | |
| Station 65 | 11201 Coloma Rd. | |
| Station 110 | 1432 Eastern Ave. | |
| South Placer County Fire Dept. | ||
| Station 1 | 6900 Eureka Rd, Granite Bay | |
| Station 3 | 7070 Auburn Folsom Rd, Loomis | |
| Station 4 | 4410 Douglas Blvd, Granite Bay | |
| Station 5 | 3505 Auburn-Folsom Rd, Loomis | |
| Station 6 | 4550 E Roseville Parkway, Granite Bay | |
| Stanislaus Consolidated Fire Dept. | ||
| Station 32 | 4845 Yosemite Blvd, Empire | |
| Station 34 | 321 E Street, Waterford | |
| Station 36 | 3318 Topeka Street, Riverbank | |
| Stockton Fire Dept | ||
| Station 6 | 1501 Picardy Dr. | |
| Station 10 | 2903 West March Lane | |
| Station 14 | 3019 McNabb Place | |
| West Sacramento Fire Dept. | ||
| Station 41 | 132 15th St. | |


